詳情介紹
PEAK放大鏡1983-10X帶刻度10倍珠寶檢測放大鏡
PEAK放大鏡1983-10X帶刻度10倍珠寶檢測放大鏡
日本制PEAK必佳牌放大鏡
型號 | 放大倍數 | 視野 | 有效徑 | 尺寸 | 量程/刻度 | 重量 |
1960 | 5X | 25㎜φ | 38φ×66㎜ | 4.7g | ||
1961 | 10X | 24㎜φ | 34.5φ×41.3㎜ | 28g | ||
1962 | 15X | 19㎜φ | 36φ×33㎜ | 20g | ||
1964 | 22X | 12㎜φ | 12㎜φ | 36φ×25㎜ | 22g | |
1966 | 10X | 28㎜φ | 28㎜φ | 36φ×41×175㎜ | 81g | |
1975 | 7X | 24㎜φ | 18㎜φ | 36φ×57㎜ | ±10㎜/0.1mm | 56g |
1976 | 7X | 24㎜φ | 18㎜φ | 150×75×60mm | 2,3,7,8,105種刻度片 | 128g |
1983 | 10X | 32㎜φ | 20㎜φ | 46φ×44㎜ | ±15㎜/0.1mm | 74g |
1985-7X | 7X | 16.0mm | 39X24X22mm | 22g | ||
1985-10X | 10X | 15.5mm | 39X24X22mm | 19g | ||
1985-14 | 14X | 12.0mm | 39X24X22mm | 18g | ||
1985-20 | 20X | 7.0mm | 39X24X22mm | 18g | ||
1986 | 5X | 27㎜φ | 30φ×43×20㎜ | 15g | ||
1987 | 3.5X | 53×53㎜ | 60x75×190mm | 56g | ||
1989 | 2.55X | 75mmφ(2.5X)20mmφ(5X) | 80φ×170㎜ | 111g | ||
1990 | 4X | 58mm | 30mm | 73φx77mm | 54mm/0.1mm | 272g |
1990 | 7X | 41mm | 22mm | 55φx53mm | 36mm/0.1MM | 103g |
1993 | 10X | 28㎜φ | 24㎜φ | 60φ×51㎜ | 35g | |
1994 | 2X | 24㎜φ | 160×70×120mm | 227g | ||
1994 | 4X | 24㎜φ | 150×65×85mm | 216g | ||
1996 | 30X | 7㎜φ | 37φ×20㎜ | 10g | ||
1996-L | 30X | 7㎜φ | 43φ×65×184㎜ | 40g | ||
1997 | 3X | 50㎜φ | 60φ×20㎜ | 80g | ||
1998-7X | 7X | 24㎜φ | 18㎜φ | 36φ×58×175㎜ | ±10㎜/0.1mm | 118g |
1999 | 7X | 24㎜φ | 2㎜ | 38φ×74㎜ | 73g | |
2004 | 10X | 32㎜φ | 20㎜φ | 150×75×60mm | 2,3,7,8,10 5種刻度片 | 165g |
2015 | 7X | 24㎜φ | 16㎜φ | 29φ×46㎜ | 28g | |
2016 | 15X | 20㎜φ | 13㎜φ | 35φ×33mm | 0-14㎜/0.1mm | 40g |
2016-L | 15X | 20㎜φ | 13㎜φ | 35φ×65×184㎜ | 0-14㎜/0.1mm | 72g |
2021-15 | 15X | 16mm | 55×32×32mm | 97g | ||
2021-22 | 22X | 10mm | 55×32×32mm | 96g | ||
2022-35 | 4X | 37mm | 39φ×155×15mm | 67g | ||
2022-50 | 2X | 54mm | 56φ×175×20mm | 117g | ||
2022-75 | 1.3X | 75mm | 77φ×195×25mm | 245g | ||
2023-15X | 15X | 19㎜φ | 25㎜φ | 180×36×42mm | 90g | |
2026-8X | 8X | 24×36mm | 28mmφ | 138×46×53mm | 92g | |
2026-15 | 15X | 19mm | 138×44×46mm | 91g | ||
2026-20 | 20X | 11mm | 138×40×46mm | 110g | ||
2027 | 8X望遠鏡 | 20mm | 113m | 32φ×91 | 76g | |
25X放大鏡 | 45φ×172mm | 110g | ||||
2028 | 10X | 32㎜φ | 20㎜φ | 47φ×45×185㎜ | ±15㎜/0.1mm | 134g |
2032 | 10X | 26㎜φ | 45φ×39.5㎜ | 20g | ||
2035-Ⅰ | 2.2×,3.3× | 190x70x250mm | 110g | |||
2035-Ⅱ | 2.2×,3.3×,4.1×,5.2 | 190x70x258mm | 118g | |||
2037 | 30X | 7mmφ | 30φ×19mm | 0-7㎜/0.1mm | 16g | |
2037-L | 30X | 7mmφ | 43φ×65×184mm 48g | 0-7㎜/0.1mm | 48g | |
2044 | 8-16X | 20φ~10φ | 45φ×65mm | 0.1mm、0.005" | 149g | |
2047 | 3X | 28mm | 35φ×53×5mm | 9g | ||
2049 | 10X | 32mm | 20mm | 46φ×51mm | ±15㎜/0.1mm | 100g |
2052 | 3X | 58mm | 59mm | 76×105×966mm | 54mm/0.1mm | 378g |
2055 | 20X | 12φ㎜ | 12φ㎜ | 35φ×23㎜ | 0.1mm | 35g |
2055-L | 20X | 12φ㎜ | 12φ㎜ | 43φ×65×184㎜ | 0.1mm | 64g |
日本PEAK必佳*放大鏡1962-15X:
型號 | 放大倍數 | 視野 | 有效徑 | 尺寸 | 量程/刻度 | 重量 |
1960 | 5X |
| 25㎜φ | 38φ×66㎜ |
| 4.7g |
1961 | 10X |
| 24㎜φ | 34.5φ×41.3㎜ |
| 28g |
1962 | 15X |
| 19㎜φ | 36φ×33㎜ |
| 20g |
1964 | 22X | 12㎜φ | 12㎜φ | 36φ×25㎜ |
| 22g |
1966 | 10X | 28㎜φ | 28㎜φ | 36φ×41×175㎜ |
| 81g |
1975 | 7X | 24㎜φ | 18㎜φ | 36φ×57㎜ | ±10㎜/0.1mm | 56g |
1976 | 7X | 24㎜φ | 18㎜φ | 150×75×60mm | 2,3,7,8,105種刻度片 | 128g |
1983 | 10X | 32㎜φ | 20㎜φ | 46φ×44㎜ | ±15㎜/0.1mm | 74g |
留言詢價